
Wilkinson Sword of Honour
The Wilkinson Sword of Honour is one of the most respected awards within SKIF-GB, recognising long-term dedication, service, spirit and contribution to karate-dō.
Unlike competition medals, which recognise performance on a particular day, this award reflects a deeper and more sustained commitment to the karate community.
What the Award Represents
The Wilkinson Sword of Honour celebrates qualities at the heart of traditional karate:
- dedication to training
- loyalty to SKIF-GB
- support for students and fellow karateka
- service beyond personal progress
- commitment to the values of karate-dō
It is an award connected not only to ability, but to contribution, character and example.
SKIF-GB and the Spirit of Service
Within SKIF-GB, karate has always been about more than physical technique. Training develops discipline, humility, perseverance and respect.
Awards such as the Wilkinson Sword of Honour help preserve that spirit by recognising those who have contributed to the wider karate family over many years.
Kyōtō and the Wilkinson Sword
Kyōtō Shotokan Karate Dōjō is proud to be part of the SKIF-GB family and its wider history.
In 2019, Steven Ashby, founder and Chief Instructor of Kyōtō, was awarded the Wilkinson Sword of Honour.
This recognition reflected many years of dedication to karate, teaching, club development and continued service within SKIF-GB.
Past Recipients
The Wilkinson Sword of Honour has been awarded to karateka across SKIF-GB who have made significant contributions to the organisation and to traditional Shotokan karate.
| Year | Recipient | Club/Dojo | Notes |
|---|---|---|---|
| 2025 | Paramjit Singh-Brar | Motokkun | |
| 2024 | Susumu Asano | Dunstable Bushido | |
| 2023 | Kit Halligan | Motokkun | |
| 2022 | |||
| 2019 | Steve Ashby | Kyōtō Shotokan Karate Dojo | 2nd Dan |
| 2018 | Robin Read | Katsu | 7th Dan |
| 2017 | |||
| 2016 | |||
| 2015 | |||
| 2014 | |||
| 2013 | |||
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | Dave Griffiths | SKIF Wales | 5th Dan |
| 2005 | |||
| 2004 | Kevin Clark | Blackburn Budokwai | |
| 2003 | Gary Moore | 3rd Dan | |
| 2002 | |||
| 2001 | Alan Burton | 4th Dan | |
| 2000 | Ken Davies | ||
| 1999 | Chris Chapman | 4th Dan | |
| 1998 | Anna Meskovic | 5th Dan | |
| 1997 | Paul Wainwright | 5th Dan | |
| 1996 | Dorian Fretwell | 5th Dan | |
| 1995 | P Danns | 3rd Dan | |
| 1994 | Anne Hastings | 5th Dan | |
| 1993 | Grace Millet | 5th Dan | |
| 1992 | Dave Kershaw | Konjaku Shin | 5th Dan |
| 1991 | Keith Barnes | 5th Dan | |
| 1990 | Ken Organ | 5th Dan | |
| 1989 | Paul Mead | 5th Dan | |
| 1988 | G Sewell | 3rd Dan | |
| 1987 | Chico Mbakwe | 4th Dan | |
| 1986 | Roy Todd | 4th Dan | |
| 1985 | A Gullick | 2nd Dan | |
| 1984 | Roy Harrison | 3rd Dan | |
| 1983 | Albert Hampson | 4th Dan | |
| 1982 | Jim Mower | 3rd Dan | |
| 1981 | Paul Perry | 4th Dan | |
| 1980 | Eddie DeRoeck | 4th Dan | |
| 1979 | Shiro Asano | SKIF-GB | 7th Dan |
